System overview across all merchants
| Merchant | Vertical | Score | Status | Last Scan | Actions |
|---|---|---|---|---|---|
| Loading... | |||||
| Merchant | Type | Score | Issues | Pages | Date |
|---|---|---|---|---|---|
| Loading... | |||||
| Merchant | Date | Score | Violations | Pages | Duration | |
|---|---|---|---|---|---|---|
| Loading... | ||||||
Processor-ready compliance documentation for bank review
| Merchant | Scan Date | Score | Tier | Violations | Pages | |
|---|---|---|---|---|---|---|
| Loading... | ||||||
All merchants
Scan any URL for compliance issues — no merchant selection required
Partner management coming soon
https://api.prismpro.io
3f4599****...****517c
wizbylkgyhdpiyrtgbdj